AVS Relationships
Overview of all Actively Validated Services this operator is registered with
Total AVSs
8
6 active
Total Allocated
$6,350,000
Across all AVSs
Avg Commission%
10.8%
Mean rate
Longest Streak
267
Days registered
AVS Name | Status | Days Registered | Operator Sets | Commission | Total Allocated | Registration History |
|---|---|---|---|---|---|---|
![]() AltLayer Rollup Services | Registered | 312 days Streak: 134 days | 4 | 9% | $1,450,000 | |
![]() EigenDA Data Availability | Registered | 245 days Streak: 245 days | 3 | 10% | $1,250,000 | |
![]() Hyperlane Interoperability | Registered | 267 days Streak: 267 days | 3 | 7% | $1,100,000 | |
![]() Omni Network Interoperability | Registered | 189 days Streak: 189 days | 2 | 8% | $950,000 | |
![]() Brevis Computation | Registered | 201 days Streak: 201 days | 2 | 11% | $820,000 | |
![]() Witness Chain Oracle | Registered | 156 days Streak: 156 days | 1 | 12% | $780,000 | |
![]() Lagrange Protocol Computation | Unregistered | 98 days Streak: 0 days | 2 | 15% | — | |
![]() Eoracle Oracle | Unregistered | 67 days Streak: 0 days | 1 | 14% | — |
